Locations: Orange County
Overview
Classification of Instructional Programs Code (CIP): 51.0920
Standard Occupational Classification Code (SOC): 29-2035.00
Quarter Credits:103
Clock Hours: 1720
Method of Delivery: Blended
Number of Weeks: 80 *
*Weeks may be extended depending on holiday schedules
Degree/Diploma Awarded: Associate of Occupational Science
*Weeks may be extended depending on holiday schedules
Career Training Objective
Program Objective:
The Magnetic Resonance Imaging (MRI) Associate of Occupational Science (AOS) program provides foundational education for those seeking a career in healthcare and imaging. This extends further to support the growth of the imaging profession and the development of lifelong learning. The program supports the mission, philosophy, values, ethics, and goals professed by the American Registry of Radiologic Technologists (ARRT) and the American Society of Radiologic Technologists (ASRT).
Program Vision
The program is delivered in a blended format to meet students' needs. Highly qualified faculty work within the healthcare field, engage in scholarship and research, continue professional development, and serve their communities. The vision of the program is to become a leading imaging program by providing the highest student-centric education and high-value service to the community in which we serve.
Program Learning Outcomes:
Instructional Equipment List
Program Location: Orange County
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| ANAT105 | Introduction to Anatomy and Physiology † | 60 | 0 | 0 | 60 | 6.0 |
| MATH100 | College Mathematics I † | 40 | 0 | 0 | 40 | 4.0 |
| MR100 | Introduction to MRI | 20 | 0 | 0 | 20 | 2.0 |
Totals |
120 |
0 |
0 |
120 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| MR200 | MRI Physics | 40 | 0 | 0 | 40 | 4.0 |
| ENGL100 | Written Communications I † | 40 | 0 | 0 | 40 | 4.0 |
| MR205 | Cross Sectional Anatomy I | 40 | 0 | 0 | 40 | 4.0 |
| MR210 | MRI Procedures I | 10 | 20 | 0 | 30 | 2.0 |
Totals |
130 |
20 |
0 |
150 |
14.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| MR300 | MRI Image Formation & Acquisition | 30 | 0 | 0 | 30 | 3.0 |
| MR305 | Cross-Sectional Anatomy II | 40 | 0 | 0 | 40 | 4.0 |
| MR310 | MRI Procedures II | 10 | 20 | 0 | 30 | 2.0 |
| MR315 | Patient Care ‡ | 30 | 20 | 0 | 50 | 4.0 |
Totals |
110 |
40 |
0 |
150 |
13.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| MR400 | MRI Applications & Safety | 40 | 0 | 0 | 40 | 4.0 |
| MR405 | Cross-Sectional Anatomy III | 40 | 0 | 0 | 40 | 4.0 |
| MR410 | MRI Procedures III | 10 | 20 | 0 | 30 | 2.0 |
| MR415 | Medical Law & Ethics † | 20 | 0 | 0 | 20 | 2.0 |
Totals |
110 |
20 |
0 |
130 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| MR500C | Clinical Skills I | 0 | 0 | 240 | 240 | 8.0 |
| MR500 | AI In Imaging † | 10 | 0 | 0 | 10 | 1.0 |
| MR515 | MRI Pharmacology & Administration | 20 | 20 | 0 | 40 | 3.0 |
Totals |
30 |
20 |
240 |
290 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| MR600C | Clinical Skills II | 0 | 0 | 240 | 240 | 8.0 |
| PSYC100 | Introduction to Psychology † | 40 | 0 | 0 | 40 | 4.0 |
| MR615 | MRI Pathology | 20 | 0 | 0 | 20 | 2.0 |
Totals |
60 |
0 |
240 |
300 |
14.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| MR700C | Clinical Skills III | 0 | 0 | 240 | 240 | 8.0 |
| MR715 | Registry Review I | 40 | 0 | 0 | 40 | 4.0 |
Totals |
40 |
0 |
240 |
280 |
12.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| MR800C | Clinical Skills IV | 0 | 0 | 240 | 240 | 8.0 |
| MR815 | Registry Review II | 40 | 0 | 0 | 40 | 4.0 |
| PD200 | Career Readiness and Professional Development † | 20 | 0 | 0 | 20 | 2.0 |
Totals |
60 |
0 |
240 |
300 |
14.0 |
| Module Number: ANAT105 | |
|---|---|
| Title | Introduction to Anatomy and Physiology † |
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 60 |
| Quarter Credits | 6.0 |
| Module Number: MATH100 | |
| Title | College Mathematics I † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: MR100 | |
| Title | Introduction to MRI |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 120 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours< | 120 |
| Quarter Credits | 12.0 |
| Module Number: MR200 | |
|---|---|
| Title | MRI Physics |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: ENGL100 | |
| Title | Written Communications I † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: MR205 | |
| Title | Cross Sectional Anatomy I |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: MR210 | |
| Title | MRI Procedures I |
| Theory Hours | 10 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 130 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours< | 150 |
| Quarter Credits | 14.0 |
| Module Number: MR300 | |
|---|---|
| Title | MRI Image Formation & Acquisition |
| Theory Hours | 30 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 3.0 |
| Module Number: MR305 | |
| Title | Cross-Sectional Anatomy II |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: MR310 | |
| Title | MRI Procedures II |
| Theory Hours | 10 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 2.0 |
| Module Number: MR315 | |
| Title | Patient Care ‡ |
| Theory Hours | 30 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 50 |
| Quarter Credits | 4.0 |
TOTALS |
|
| Theory Hours | 110 |
| Skill Lab Hours | 40 |
| Clinical Hours | 0 |
| Total Hours< | 150 |
| Quarter Credits | 13.0 |
| Module Number: MR400 | |
|---|---|
| Title | MRI Applications & Safety |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: MR405 | |
| Title | Cross-Sectional Anatomy III |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: MR410 | |
| Title | MRI Procedures III |
| Theory Hours | 10 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 2.0 |
| Module Number: MR415 | |
| Title | Medical Law & Ethics † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 110 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours< | 130 |
| Quarter Credits | 12.0 |
| Module Number: MR500C | |
|---|---|
| Title | Clinical Skills I |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours | 240 |
| Quarter Credits | 8.0 |
| Module Number: MR500 | |
| Title | AI In Imaging † |
| Theory Hours | 10 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 10 |
| Quarter Credits | 1.0 |
| Module Number: MR515 | |
| Title | MRI Pharmacology & Administration |
| Theory Hours | 20 |
| Skill Lab Hours | 20 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 3.0 |
TOTALS |
|
| Theory Hours | 30 |
| Skill Lab Hours | 20 |
| Clinical Hours | 240 |
| Total Hours< | 290 |
| Quarter Credits | 12.0 |
| Module Number: MR600C | |
|---|---|
| Title | Clinical Skills II |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours | 240 |
| Quarter Credits | 8.0 |
| Module Number: PSYC100 | |
| Title | Introduction to Psychology † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: MR615 | |
| Title | MRI Pathology |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours< | 300 |
| Quarter Credits | 14.0 |
| Module Number: MR700C | |
|---|---|
| Title | Clinical Skills III |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours | 240 |
| Quarter Credits | 8.0 |
| Module Number: MR715 | |
| Title | Registry Review I |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
TOTALS |
|
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours< | 280 |
| Quarter Credits | 12.0 |
| Module Number: MR800C | |
|---|---|
| Title | Clinical Skills IV |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours | 240 |
| Quarter Credits | 8.0 |
| Module Number: MR815 | |
| Title | Registry Review II |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: PD200 | |
| Title | Career Readiness and Professional Development † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours< | 300 |
| Quarter Credits | 14.0 |
Total Credit Hours: 103
† Courses offered online.
‡ Courses offered in a blended format, a combination of online and on ground.

Ontario Campus: Voted Best Career College in the 2025 Inland Valley Daily Bulletin Readers Choice Awards.

LA Campus: Voted Best Career College in the 2025 LA Daily News Readers Choice Awards.

OC Campus: Voted Best Career College in the 2025 San Gabriel Valley Tribune Readers Choice Awards.